ACG Parnell Jersey
- Product Code: CALAPCJERS
-
Price: $110.00 (GST Inc.)
Available Options
Product Links
Please use this as a guide only. Sizes are approximate and each brand differs slightly.
SIZES | 3 | 4 | 6 | 8/4XS | 9/3XS | 10/2XS | 12/XS | 14/S | 16/M | 18/L | 20/XL | 22/2XL | 24/3XL | 26/4XL | 28/5XL | 30/6XL |
To Fit Chest | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
Garment Circumference | 57 | 62 | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Centre Back Length | 36.5 | 42.5 | 48.5 | 54.5 | 57 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Sleeve Length | 38 | 42 | 46 | 50 | 52 | 54 | 56 | 58 | 59.5 | 61 | 62.5 | 64 | 65 | 66 | 67 | 68 |
Knitwear Tolerances : | ||||||||||||||||
Width : + or - 2cm tolerance | ||||||||||||||||
Length : + or - 2cm tolerance |